Please help us build a better knowledge base of wildlife Alberta by entering
the plant and animal life you see to the
Alberta Wildlife Database.
|
| Swans, Geese & Ducks |
|
| Fulvous Whistling-Duck | Dendrocygna bicolor | |
| Greater White-fronted Goose | Anser albifrons | |
| Snow Goose | Chen caerulescens | |
| Ross's Goose | Chen rossii | |
| Brant | Branta bernicla | |
| Cackling Goose | Branta hutchinsii | |
| Canada Goose | Branta canadensis | |
| Trumpeter Swan | Cygnus buccinator | |
| Tundra Swan | Cygnus columbianus | |
| Whooper Swan | Cygnus cygnus | |
| Wood Duck | Aix sponsa | |
| Gadwall | Anas strepera | |
| Eurasian Wigeon | Anas penelope | |
| American Wigeon | Anas americana | |
| American Black Duck | Anas rubripes | |
| Mallard | Anas platyrhynchos | |
| Blue-winged Teal | Anas discors | |
| Cinnamon Teal | Anas cyanoptera | |
| Northern Shoveler | Anas clypeata | |
| Northern Pintail | Anas acuta | |
| Garganey | Anas querquedula | |
| Baikal Teal | Anas formosa | |
| Green-winged Teal | Anas crecca | |
| Canvasback | Aythya valisineria | |
| Redhead | Aythya americana | |
| Ring-necked Duck | Aythya collaris | |
| Tufted Duck | Aythya fuligula | |
| Greater Scaup | Aythya marila | |
| Lesser Scaup | Aythya affinis | |
| King Eider | Somateria spectabilis | |
| Common Eider | Somateria mollissima | |
| Harlequin Duck | Histrionicus histrionicus | |
| Surf Scoter | Melanitta perspicillata | |
| White-winged Scoter | Melanitta fusca | |
| Black Scoter | Melanitta nigra | |
| Long-tailed Duck | Clangula hyemalis | |
| Bufflehead | Bucephala albeola | |
| Common Goldeneye | Bucephala clangula | |
| Barrow's Goldeneye | Bucephala islandica | |
| Hooded Merganser | Lophodytes cucullatus | |
| Common Merganser | Mergus merganser | |
| Red-breasted Merganser | Mergus serrator | |
| Ruddy Duck | Oxyura jamaicensis | |
|
| Grouse & Allies |
|
| Chukar | Alectoris chukar | |
| Gray Partridge | Perdix perdix | |
| Ring-necked Pheasant | Phasianus colchicus | |
| Ruffed Grouse | Bonasa umbellus | |
| Greater Sage Grouse | Centrocercus urophasianus | |
| Spruce Grouse | Falcipennis canadensis | |
| Willow Ptarmigan | Lagopus lagopus | |
| Rock Ptarmigan | Lagopus muta | |
| White-tailed Ptarmigan | Lagopus leucurus | |
| Blue Grouse | Dendragapus obscurus | |
| Sharp-tailed Grouse | Tympanuchus phasianellus | |
| Greater Prairie Chicken | Tympanuchus cupido | |
| Wild Turkey | Meleagris gallopavo | |
| Helmeted Guineafowl | Numida meleagris | |
|
| Bobwhites |
|
| Northern Bobwhite | Colinus virginianus | |
|
| Loons |
|
| Red-throated Loon | Gavia stellata | |
| Pacific Loon | Gavia pacifica | |
| Common Loon | Gavia immer | |
| Yellow-billed Loon | Gavia adamsii | |
|
| Grebes |
|
| Pied-billed Grebe | Podilymbus podiceps | |
| Horned Grebe | Podiceps auritus | |
| Red-necked Grebe | Podiceps grisegena | |
| Eared Grebe | Podiceps nigricollis | |
| Western Grebe | Aechmophorus occidentalis | |
| Clark's Grebe | Aechmophorus clarkii | |
|
| Pelicans |
|
| American White Pelican | Pelecanus erythrorhynchos | |
|
| Cormorants |
|
| Double-crested Cormorant | Phalacrocorax auritus | |
|
| Bitterns & Herons |
|
| American Bittern | Botaurus lentiginosus | |
| Great Blue Heron | Ardea herodias | |
| Great Egret | Ardea alba | |
| Snowy Egret | Egretta thula | |
| Little Blue Heron | Egretta caerulea | |
| Tricolored Heron | Egretta tricolor | |
| Cattle Egret | Bubulcus ibis | |
| Green Heron | Butorides virescens | |
| Black-crowned Night-Heron | Nycticorax nycticorax | |
| Yellow-crowned Night-Heron | Nyctanassa violacea | |
|
| Ibises |
|
| White-faced Ibis | Plegadis chihi | |
|
| Vultures |
|
| Turkey Vulture | Cathartes aura | |
|
| Ospreys, Hawks & Eagles |
|
| Osprey | Pandion haliaetus | |
| Bald Eagle | Haliaeetus leucocephalus | |
| Northern Harrier | Circus cyaneus | |
| Sharp-shinned Hawk | Accipiter striatus | |
| Cooper's Hawk | Accipiter cooperii | |
| Northern Goshawk | Accipiter gentilis | |
| Broad-winged Hawk | Buteo platypterus | |
| Swainson's Hawk | Buteo swainsoni | |
| Red-tailed Hawk | Buteo jamaicensis | |
| Ferruginous Hawk | Buteo regalis | |
| Rough-legged Hawk | Buteo lagopus | |
| Golden Eagle | Aquila chrysaetos | |
|
| Falcons |
|
| American Kestrel | Falco sparverius | |
| Merlin | Falco columbarius | |
| Gyrfalcon | Falco rusticolus | |
| Peregrine Falcon | Falco peregrinus | |
| Prairie Falcon | Falco mexicanus | |
|
| Rails |
|
| Yellow Rail | Coturnicops noveboracensis | |
| Virginia Rail | Rallus limicola | |
| Sora | Porzana carolina | |
| American Coot | Fulica americana | |
|
| Cranes |
|
| Sandhill Crane | Grus canadensis | |
| Common Crane | Grus grus | |
| Whooping Crane | Grus americana | |
|
| Plovers |
|
| Black-bellied Plover | Pluvialis squatarola | |
| American Golden-Plover | Pluvialis dominica | |
| Pacific Golden-Plover | Pluvalis fulva | |
| Lesser Sand Plover | Charadrius mongolus | |
| Snowy Plover | Charadrius alexandrinus | |
| Semipalmated Plover | Charadrius semipalmatus | |
| Piping Plover | Charadrius melodus | |
| Killdeer | Charadrius vociferus | |
| Mountain Plover | Charadrius montanus | |
|
| Stilts & Avocets |
|
| Black-necked Stilt | Himantopus mexicanus | |
| American Avocet | Recurvirostra americana | |
|
| Shorebirds |
|
| Greater Yellowlegs | Tringa melanoleuca | |
| Lesser Yellowlegs | Tringa flavipes | |
| Spotted Redshank | Tringa erythropus | |
| Solitary Sandpiper | Tringa solitaria | |
| Willet | Catoptrophorus semipalmatus | |
| Wandering Tattler | Heteroscelus incanus | |
| Spotted Sandpiper | Actitis macularia | |
| Upland Sandpiper | Bartramia longicauda | |
| Eskimo Curlew | Numenius borealis | |
| Whimbrel | Numenius phaeopus | |
| Long-billed Curlew | Numenius americanus | |
| Hudsonian Godwit | Limosa haemastica | |
| Marbled Godwit | Limosa fedoa | |
| Ruddy Turnstone | Arenaria interpres | |
| Black Turnstone | Arenaria melanocephala | |
| Surfbird | Aphriza virgata | |
| Red Knot | Calidris canutus | |
| Sanderling | Calidris alba | |
| Semipalmated Sandpiper | Calidris pusilla | |
| Western Sandpiper | Calidris mauri | |
| Red-necked Stint | Calidris ruficollis | |
| Little Stint | Calidris minuta | |
| Least Sandpiper | Calidris minutilla | |
| White-rumped Sandpiper | Calidris fuscicollis | |
| Baird's Sandpiper | Calidris bairdii | |
| Pectoral Sandpiper | Calidris melanotos | |
| Sharp-tailed Sandpiper | Calidris acuminata | |
| Dunlin | Calidris alpina | |
| Curlew Sandpiper | Calidris ferruginea | |
| Stilt Sandpiper | Calidris himantopus | |
| Spoonbilleded Sandpiper | Eurynorhynchus pygmaeus | |
| Buff-breasted Sandpiper | Tryngites subruficollis | |
| Ruff | Philomachus pugnax | |
| Short-billed Dowitcher | Limnodromus griseus | |
| Long-billed Dowitcher | Limnodromus scolopaceus | |
| Wilson's Snipe | Gallinago delicata | |
| American Woodcock | Scolopax minor | |
| Wilson's Phalarope | Phalaropus tricolor | |
| Red-necked Phalarope | Phalaropus lobatus | |
| Red Phalarope | Phalaropus fulicarius | |
|
| Jaegers, Gulls & Terns |
|
| Pomarine Jaeger | Stercorarius pomarinus | |
| Parasitic Jaeger | Stercorarius parasiticus | |
| Long-tailed Jaeger | Stercorarius longicaudus | |
| Franklin's Gull | Larus pipixcan | |
| Little Gull | Larus minutus | |
| Bonaparte's Gull | Larus philadelphia | |
| Mew Gull | Larus canus | |
| Ring-billed Gull | Larus delawarensis | |
| California Gull | Larus californicus | |
| Herring Gull | Larus argentatus | |
| Thayer's Gull | Larus thayeri | |
| Iceland Gull | Larus glaucoides | |
| Lesser Black-backed Gull | Larus fuscus | |
| Slaty-backed Gull | Larus schistisagus | |
| Glaucous-winged Gull | Larus glaucescens | |
| Glaucous Gull | Larus hyperboreus | |
| Great Black-backed Gull | Larus marinus | |
| Sabine's Gull | Xema sabini | |
| Black-legged Kittiwake | Rissa tridactyla | |
| Ross's Gull | Rhodostethia rosea | |
| Ivory Gull | Pagophila eburnea | |
| Least Tern | Sternula antillarum | |
| Caspian Tern | Sterna caspia | |
| Common Tern | Sterna hirundo | |
| Arctic Tern | Sterna paradisaea | |
| Forster's Tern | Sterna forsteri | |
| Black Tern | Chlidonias niger | |
|
| Alcids |
|
| Black Guillemot | Cepphus grylle | |
| Long-billed Murrelet | Brachyramphus perdix | |
| Marbled Murrelet | Brachyramphus marmoratus | |
| Ancient Murrelet | Synthliboramphus antiquus | |
|
| Pigeons & Doves |
|
| Rock Pigeon | Columba livia | |
| Band-tailed Pigeon | Columba fasciata | |
| White-winged Dove | Zenaida asiatica | |
| Eurasian Collared-Dove | Streptopelia decaocto | |
| Mourning Dove | Zenaida macroura | |
| Passenger Pigeon | Zenaida macroura | |
|
| Old World Parrots |
|
| Budgerigar | Melopsittacus undulatus | |
|
| Cuckoos & Allies |
|
| Black-billed Cuckoo | Coccyzus erythropthalmus | |
| Yellow-billed Cuckoo | Coccyzus americanus | |
|
| Barn Owls |
|
| Barn Owl | Tyto alba | |
|
| Owls |
|
| Flammulated Owl | Otus flammeolus | |
| Western Screech-Owl | Megascops kennicottii | |
| Eastern Screech-Owl | Megascops asio | |
| Great Horned Owl | Bubo virginianus | |
| Snowy Owl | Bubo scandiacus | |
| Northern Hawk Owl | Surnia ulula | |
| Northern Pygmy-Owl | Glaucidium gnoma | |
| Burrowing Owl | Athene cunicularia | |
| Barred Owl | Strix varia | |
| Great Gray Owl | Strix nebulosa | |
| Long-eared Owl | Asio otus | |
| Short-eared Owl | Asio flammeus | |
| Boreal Owl | Aegolius funereus | |
| Northern Saw-whet Owl | Aegolius acadicus | |
|
| Nighthawks & Poorwills |
|
| Common Nighthawk | Chordeiles minor | |
| Common Poorwill | Phalaenoptilus nuttalii | |
|
| Swifts |
|
| Black Swift | Cypseloides niger | |
| Chimney Swift | Chaetura pelagica | |
| Vaux's Swift | Chaetura vauxi | |
| White-throated Swift | Aeronautes saxatalis | |
|
| Hummingbirds |
|
| Green Violet-ear | Colibri thalassinus | |
| Ruby-throated Hummingbird | Archilochus colubris | |
| Black-chinned Hummingbird | Archilochus alexandri | |
| Anna's Hummingbird | Calypte anna | |
| Costa's Hummingbird | Calypte costae | |
| Calliope Hummingbird | Stellula calliope | |
| Rufous Hummingbird | Selasphorus rufus | |
|
| Kingfishers |
|
| Belted Kingfisher | Ceryle alcyon | |
|
| Woodpeckers |
|
| Lewis's Woodpecker | Melanerpes lewis | |
| Red-headed Woodpecker | Melanerpes erythrocephalus | |
| Red-bellied Woodpecker | Melanerpes carolinus | |
| Williamson's Sapsucker | Sphyrapicus thyroideus | |
| Yellow-bellied Sapsucker | Sphyrapicus varius | |
| Hybrid Sapsucker | Sphyrapicus sp. HYBRID | |
| Red-naped Sapsucker | Sphyrapicus nuchalis | |
| Red-breasted Sapsucker | Sphyrapicus ruber | |
| Downy Woodpecker | Picoides pubescens | |
| Hairy Woodpecker | Picoides villosus | |
| American Three-toed Woodpecker | Picoides dorsalis | |
| Black-backed Woodpecker | Picoides arcticus | |
| Northern Flicker | Colaptes auratus | |
| Pileated Woodpecker | Dryocopus pileatus | |
|
| Tyrant Flycatchers |
|
| Olive-sided Flycatcher | Contopus cooperi | |
| Western Wood-Pewee | Contopus sordidulus | |
| Yellow-bellied Flycatcher | Empidonax flaviventris | |
| Alder Flycatcher | Empidonax alnorum | |
| Willow Flycatcher | Empidonax traillii | |
| Least Flycatcher | Empidonax minimus | |
| Hammond's Flycatcher | Empidonax hammondii | |
| Gray Flycatcher | Empidonax wrightii | |
| Dusky Flycatcher | Empidonax oberholseri | |
| Pacific-slope Flycatcher | Empidonax difficilis | |
| Cordilleran Flycatcher | Empidonax occidentalis | |
| Eastern Phoebe | Sayornis phoebe | |
| Say's Phoebe | Sayornis saya | |
| Great Crested Flycatcher | Myiarchus crinitus | |
| Western Kingbird | Tyrannus verticalis | |
| Eastern Kingbird | Tyrannus tyrannus | |
| Scissor-tailed Flycatcher | Tyrannus forficatus | |
|
| Shrikes |
|
| Loggerhead Shrike | Lanius ludovicianus | |
| Northern Shrike | Lanius excubitor | |
|
| Vireos |
|
| Cassin's Vireo | Vireo cassinii | |
| Blue-headed Vireo | Vireo solitarius | |
| Warbling Vireo | Vireo gilvus | |
| Philadelphia Vireo | Vireo philadelphicus | |
| Red-eyed Vireo | Vireo olivaceus | |
|
| Corvids |
|
| Gray Jay | Perisoreus canadensis | |
| Steller's Jay | Cyanocitta stelleri | |
| Blue Jay | Cyanocitta cristata | |
| Clark's Nutcracker | Nucifraga columbiana | |
| Black-billed Magpie | Pica hudsonia | |
| American Crow | Corvus brachyrhynchos | |
| Common Raven | Corvus corax | |
| Hooded Crow | Corvus cornix | |
|
| Larks |
|
| Horned Lark | Eremophila alpestris | |
|
| Swallows |
|
| Purple Martin | Progne subis | |
| Tree Swallow | Tachycineta bicolor | |
| Violet-green Swallow | Tachycineta thalassina | |
| Northern Rough-winged Swallow | Stelgidopteryx serripennis | |
| Bank Swallow | Riparia riparia | |
| Cliff Swallow | Petrochelidon pyrrhonota | |
| Barn Swallow | Hirundo rustica | |
|
| Chickadees |
|
| Black-capped Chickadee | Poecile atricapillus | |
| Mountain Chickadee | Poecile gambeli | |
| Chestnut-backed Chickadee | Poecile rufescens | |
| Boreal Chickadee | Poecile hudsonica | |
|
| Nuthatches |
|
| Red-breasted Nuthatch | Sitta canadensis | |
| White-breasted Nuthatch | Sitta carolinensis | |
| Pygmy Nuthatch | Sitta pygmaea | |
|
| Creepers |
|
| Brown Creeper | Certhia americana | |
|
| Wrens |
|
| Rock Wren | Salpinctes obsoletus | |
| Carolina Wren | Thryothorus ludovicianus | |
| House Wren | Troglodytes aedon | |
| Winter Wren | Troglodytes troglodytes | |
| Sedge Wren | Cistothorus platensis | |
| Marsh Wren | Cistothorus palustris | |
|
| Dippers |
|
| American Dipper | Cinclus mexicanus | |
|
| Kinglets |
|
| Golden-crowned Kinglet | Regulus satrapa | |
| Ruby-crowned Kinglet | Regulus calendula | |
|
| Gnatcatchers |
|
| Blue-gray Gnatcatcher | Polioptila caerulea | |
|
| Thrushes & Allies |
|
| Northern Wheatear | Oenanthe oenanthe | |
| Eastern Bluebird | Sialia sialis | |
| Western Bluebird | Sialia mexicana | |
| Mountain Bluebird | Sialia currucoides | |
| Townsend's Solitaire | Myadestes townsendi | |
| Veery | Catharus fuscescens | |
| Gray-cheeked Thrush | Catharus minimus | |
| Swainson's Thrush | Catharus ustulatus | |
| Hermit Thrush | Catharus guttatus | |
| Wood Thrush | Hylocichla mustelina | |
| American Robin | Turdus migratorius | |
| Varied Thrush | Ixoreus naevius | |
|
| Mimids |
|
| Gray Catbird | Dumetella carolinensis | |
| Northern Mockingbird | Mimus polyglottos | |
| Sage Thrasher | Oreoscoptes montanus | |
| Brown Thrasher | Toxostoma rufum | |
| Bendire's Thrasher | Toxostoma bendirei | |
| Curve-billed Thrasher | Toxostoma curvirostre | |
|
| Starlings |
|
| European Starling | Sturnus vulgaris | |
|
| Accentors |
|
| Siberian Accenter | Prunella montanella | |
|
| Pipits |
|
| American Pipit | Anthus rubescens | |
| Sprague's Pipit | Anthus spragueii | |
|
| Waxwings |
|
| Bohemian Waxwing | Bombycilla garrulus | |
| Cedar Waxwing | Bombycilla cedrorum | |
|
| Wood-Warblers |
|
| Golden-winged Warbler | Vermivora chrysoptera | |
| Blue-winged Warbler | Vermivora pinus | |
| Tennessee Warbler | Vermivora peregrina | |
| Orange-crowned Warbler | Vermivora celata | |
| Nashville Warbler | Vermivora ruficapilla | |
| Lucy's Warbler | Vermivora luciae | |
| Northern Parula | Parula americana | |
| Yellow Warbler | Dendroica petechia | |
| Chestnut-sided Warbler | Dendroica pensylvanica | |
| Magnolia Warbler | Dendroica magnolia | |
| Cape May Warbler | Dendroica tigrina | |
| Black-throated Blue Warbler | Dendroica caerulescens | |
| Yellow-rumped Warbler | Dendroica coronata | |
| Black-throated Gray Warbler | Dendroica nigrescens | |
| Black-throated Green Warbler | Dendroica virens | |
| Townsend's Warbler | Dendroica townsendi | |
| Hermit Warbler | Dendroica occidentalis | |
| Blackburnian Warbler | Dendroica fusca | |
| Yellow-throated Warbler | Dendroica dominica | |
| Pine Warbler | Dendroica pinus | |
| Palm Warbler | Dendroica palmarum | |
| Bay-breasted Warbler | Dendroica castanea | |
| Blackpoll Warbler | Dendroica striata | |
| Black-and-white Warbler | Mniotilta varia | |
| American Redstart | Setophaga ruticilla | |
| Ovenbird | Seiurus aurocapillus | |
| Northern Waterthrush | Seiurus noveboracensis | |
| Kentucky Warbler | Oporornis formosus | |
| Connecticut Warbler | Oporornis agilis | |
| Mourning Warbler | Oporornis philadelphia | |
| MacGillivray's Warbler | Oporornis tolmiei | |
| Common Yellowthroat | Geothlypis trichas | |
| Hooded Warbler | Wilsonia citrina | |
| Wilson's Warbler | Wilsonia pusilla | |
| Canada Warbler | Wilsonia canadensis | |
| Yellow-breasted Chat | Icteria virens | |
|
| Tanagers |
|
| Summer Tanager | Piranga rubra | |
| Scarlet Tanager | Piranga olivacea | |
| Western Tanager | Piranga ludoviciana | |
|
| Emberizine Sparrows & Allies |
|
| Green-tailed Towhee | Pipilo chlorurus | |
| Spotted Towhee | Pipilo maculatus | |
| Eastern Towhee | Pipilo erythrophthalmus | |
| Cassin's Sparrow | Aimophila cassinii | |
| American Tree Sparrow | Spizella arborea | |
| Chipping Sparrow | Spizella passerina | |
| Clay-colored Sparrow | Spizella pallida | |
| Brewer's Sparrow | Spizella breweri | |
| Field Sparrow | Spizella pusilla | |
| Vesper Sparrow | Pooecetes gramineus | |
| Lark Sparrow | Chondestes grammacus | |
| Black-throated Sparrow | Amphispiza bilineata | |
| Lark Bunting | Calamospiza melanocorys | |
| Savannah Sparrow | Passerculus sandwichensis | |
| Grasshopper Sparrow | Ammodramus savannarum | |
| Baird's Sparrow | Ammodramus bairdii | |
| Le Conte's Sparrow | Ammodramus leconteii | |
| Nelson's Sharp-tailed Sparrow | Ammodramus nelsoni | |
| Fox Sparrow | Passerella iliaca | |
| Song Sparrow | Melospiza melodia | |
| Lincoln's Sparrow | Melospiza lincolnii | |
| Swamp Sparrow | Melospiza georgiana | |
| White-throated Sparrow | Zonotrichia albicollis | |
| Harris's Sparrow | Zonotrichia querula | |
| White-crowned Sparrow | Zonotrichia leucophrys | |
| Golden-crowned Sparrow | Zonotrichia atricapilla | |
| Dark-eyed Junco | Junco hyemalis | |
| McCown's Longspur | Calcarius mccownii | |
| Lapland Longspur | Calcarius lapponicus | |
| Smith's Longspur | Calcarius pictus | |
| Chestnut-collared Longspur | Calcarius ornatus | |
| Snow Bunting | Plectrophenax nivalis | |
|
| Cardinals & Allies |
|
| Northern Cardinal | Cardinalis cardinalis | |
| Rose-breasted Grosbeak | Pheucticus ludovicianus | |
| Black-headed Grosbeak | Pheucticus melanocephalus | |
| Lazuli Bunting | Passerina amoena | |
| Indigo Bunting | Passerina cyanea | |
| Painted Bunting | Passerina ciris | |
| Dickcissel | Spiza americana | |
|
| Blackbirds & Allies |
|
| Bobolink | Dolichonyx oryzivorus | |
| Red-winged Blackbird | Agelaius phoeniceus | |
| Eastern Meadowlark | Sturnella magna | |
| Western Meadowlark | Sturnella neglecta | |
| Yellow-headed Blackbird | Xanthocephalus xanthocephalus | |
| Rusty Blackbird | Euphagus carolinus | |
| Brewer's Blackbird | Euphagus cyanocephalus | |
| Common Grackle | Quiscalus quiscula | |
| Brown-headed Cowbird | Molothrus ater | |
| Bullock's Oriole | Icterus bullockii | |
| Baltimore Oriole | Icterus galbula | |
| Scott's Oriole | Icterus parisorium | |
|
| Finches |
|
| Brambling | Fringilla montifringilla | |
| Gray-crowned Rosy-Finch | Leucosticte tephrocotis | |
| Pine Grosbeak | Pinicola enucleator | |
| Purple Finch | Carpodacus purpureus | |
| Cassin's Finch | Carpodacus cassinii | |
| House Finch | Carpodacus mexicanus | |
| Red Crossbill | Loxia curvirostra | |
| White-winged Crossbill | Loxia leucoptera | |
| Common Redpoll | Carduelis flammea | |
| Hoary Redpoll | Carduelis hornemanni | |
| Pine Siskin | Carduelis pinus | |
| American Goldfinch | Carduelis tristis | |
| Evening Grosbeak | Coccothraustes vespertinus | |
|
| Old World Sparrows |
|
| House Sparrow | Passer domesticus | |